<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Preta @ MTU Working Group</title>
	<atom:link href="http://composing.org/terrapreta/feed/" rel="self" type="application/rss+xml" />
	<link>http://composing.org/terrapreta</link>
	<description></description>
	<lastBuildDate>Wed, 04 Mar 2009 15:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the News</title>
		<link>http://composing.org/terrapreta/2009/03/04/in-the-news/</link>
		<comments>http://composing.org/terrapreta/2009/03/04/in-the-news/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://composing.org/terrapreta/2009/03/04/in-the-news/</guid>
		<description><![CDATA[Our Science Research Team Leader, Amanda Taylor, is quoted in the February 2009 issue of Environmental Health Perspectives, a journal dedicated to research on the impact of the environment on human health. Our project is also discussed in the 3.3.09 issue of Science News: &#8220;Getting The Dirt On Carbon.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Our Science Research Team Leader, Amanda Taylor, is quoted in the February 2009 issue of <a href="http://www.ehponline.org/docs/2009/117-2/innovations-abs.html">Environmental Health Perspectives</a>, a journal dedicated to research on the impact of the environment on human health.</p>
<p>Our project is also discussed in the 3.3.09 issue of Science News: <a href="http://www.sciencenews.org/view/generic/id/41298/title/FOR_KIDS_Getting_the_dirt_on_carbon">&#8220;Getting The Dirt On Carbon.&#8221;</a></p>
<p><a href="http://www.ehponline.org/docs/2009/117-2/innovations-abs.html"><img src="http://composing.org/courses/biochar/terrapreta/images/ehp.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://composing.org/terrapreta/2009/03/04/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Planning Meeting: 10/03</title>
		<link>http://composing.org/terrapreta/2008/10/03/leadership-planning-meeting-1003/</link>
		<comments>http://composing.org/terrapreta/2008/10/03/leadership-planning-meeting-1003/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://composing.org/terrapreta/2008/10/04/leadership-planning-meeting-1003/</guid>
		<description><![CDATA[There just happened to be a film crew in town.]]></description>
			<content:encoded><![CDATA[<p>There just happened to be a film crew in town.</p>
<p><img src="http://composing.org/courses/biochar/terrapreta/images/meeting1_500px.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://composing.org/terrapreta/2008/10/03/leadership-planning-meeting-1003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2008 update</title>
		<link>http://composing.org/terrapreta/2008/10/03/october-2008-update/</link>
		<comments>http://composing.org/terrapreta/2008/10/03/october-2008-update/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://composing.org/terrapreta/2008/10/04/october-2008-update/</guid>
		<description><![CDATA[We are a group of MTU students currently exploring the feasibility of establishing the Terra Preta @ MTU Project as an Enterprise team or affiliating it with existing campus projects and initiatives. The impetus and commitment remain that the project is a reciprocal project with the local community, with shared access to resources, planning, and [...]]]></description>
			<content:encoded><![CDATA[<p>We are a group of MTU students currently exploring the feasibility of establishing the <strong>Terra Preta @ MTU Project</strong> as an Enterprise team or affiliating it with existing campus projects and initiatives. The impetus and commitment remain that the project is a reciprocal project with the local community, with shared access to resources, planning, and participation.</p>
<p>We currently think of <strong><em>terra preta</em></strong>, or <em>terra preta de indio</em> as a framework for exploring the historical, archeological, anthropological, scientific, and indigenous aspects of “dark earth.” We think of <strong>biochar</strong> as a process and product that may be used as a soil amendment; that it may help increase soil fertility dramatically; and that it may help mitigate climate change via its carbon-negative sequestration qualities.</p>
<p>If you are interested in joining this university and community effort — as a community member, as a student, staff, or faculty member — <a href="mailto:llpatch@mtu.edu">write to Lydia</a> and we will add you to our biochar-l mailing list and update you on future plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://composing.org/terrapreta/2008/10/03/october-2008-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Research Framework</title>
		<link>http://composing.org/terrapreta/2008/10/02/hello-world/</link>
		<comments>http://composing.org/terrapreta/2008/10/02/hello-world/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Contextualizing 880% The number that tends to attract attention, inspire both optimism and skepticism, and send us all to our libraries, labs, and greenhouses is the preliminary data provided by Christoph Steiner: That research is reported in Amazonian Dark Earths: Explorations in Space and Time (2004; p. 191) and more recently, in Slash and Char as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contextualizing 880%</strong></p>
<p>The number that tends to attract attention, inspire both optimism and skepticism, and send us all to our libraries, labs, and greenhouses is the preliminary data provided by Christoph Steiner:</p>
<p><img src="http://composing.org/courses/biochar/880.png" alt="880 %" /></p>
<p>That research is reported in <em>Amazonian Dark Earths: Explorations in Space and Time</em> (2004; p. 191) and more recently, in <em>Slash and Char as Alternative to Slash and Burn</em> (2007 ; p. 61). If you&#8217;re on or near the Michigan Tech campus, a copy of <em>Slash and Char</em> is available for review in 112 Walker Arts &amp; Humanities.</p>
<p>As the <strong>Terra Preta @ MTU Working Group</strong> uses the fall semester to develop a mission and a research scope, and to build local community alliances, we focus on data and hypothesis such as Steiner&#8217;s to help frame a series of questions and projects:</p>
<ul>
<li>How should we contextualize that research for local and regional community members, farmers, and gardeners?</li>
<li><a href="http://www.geotimes.org/july08/article.html?id=trends.html">How should we contextualize it as a way to learn about soil characteristics in the Upper Peninsula, regionally, and globally?</a></li>
<li>How should we contextualize it for Michigan Tech faculty and graduate students in soil science, chemistry, environmental engineering, forestry, and humanities as a way to develop collective expertise?</li>
<li>How should we contextualize it for possible fundraising and grant opportunities?</li>
<li>What role can the working group play in local and regional efforts to understand <em>terra preta</em> (broadly) and biochar (specifically)?</li>
<li>Where does <em>terra preta</em> fit in environmental, social, cultural, and manufacturing notions of &#8220;sustainability&#8221;?</li>
<li>And on particularly reflective and socially aware days: <a href="http://www.djspooky.com/art/terra_nova.php">what is the relationship between hip-hop culture, sustainability, and the environment</a>?</li>
</ul>
<p>We currently think of <em>terra preta</em>, or <em>terra preta de indio</em> as a framework for exploring the historical, archeological, anthropological, scientific, and indigenous aspects of &#8220;dark earth.&#8221; We think of biochar as a process and product that may be used as a soil amendment; that it may help increase soil fertility dramatically; and that it may help mitigate climate change via its carbon-negative sequestration qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://composing.org/terrapreta/2008/10/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

